Preset Table Format
Number of programs = 12
Number of parameters = 39

Parameter	Type	BARRETT	GILMOUR	WATERS	WRIGHT	CLEANEST	ERASE OFF	SLAPBACK	SPRING	RHYTHM	READY FOR A SERVICE	INIT	INIT	
Colour resources only-Palette 1	String	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255	10,54,115,255
Colour resources only-Palette 2	String	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255	152,187,38,255
VOLUME	Float	0.666250	0.820000	1.000000	0.681250	0.835000	0.741250	0.816250	0.703750	0.880000	0.835000	0.835000	0.835000
Drum-Weight	Float	0.332500	0.332500	0.332500	0.332500	0.332500	0.332500	0.332500	0.332500	0.332500	0.332500	0.332500	0.332500
Drum-Speed	Float	0.545000	0.447500	0.530000	0.455000	0.331250	0.383750	0.331250	1.000000	0.331250	0.331250	0.331250	0.331250
Drum-Motor ON	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
Drum-Jockey age	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000
Drum-Drum age	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000
Noise	Float	0.592500	0.510000	0.138750	0.326250	0.000000	0.000000	0.000000	0.491250	0.517500	0.000000	0.000000	0.000000
Distortion	Float	1.000000	1.000000	1.000000	1.000000	0.000000	0.500000	1.000000	1.000000	1.000000	0.500000	0.500000	0.500000
Head type	Float	0.000000	0.333333	0.333333	0.333333	0.666667	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Low cut	Float	0.491250	0.528750	0.360000	0.000000	0.000000	0.000000	1.000000	0.198750	0.000000	0.000000	0.000000	0.000000
Hi cut	Float	0.823750	0.510000	0.000000	0.000000	0.000000	0.000000	1.000000	0.161250	0.000000	0.000000	0.000000	0.000000
Max fbk	Float	0.150000	0.150000	0.150000	0.150000	0.150000	0.150000	0.150000	0.150000	0.150000	0.150000	0.150000	0.150000
Transistor ON	Float	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
Slip	Float	0.000000	0.000000	0.000000	0.030000	0.000000	0.000000	0.178750	0.067500	0.000000	0.000000	0.000000	0.000000
Mono ON	Float	1.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000
Mid boost	Float	0.240000	0.210000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.348750	0.000000	0.000000
Freq mids	Float	0.535000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Feedback	Float	0.556250	0.571250	0.387500	0.575000	0.966250	0.000000	0.000000	0.717500	0.458750	0.500000	0.500000	0.500000
Delay level	Float	0.250000	0.250000	0.463750	0.377500	0.250000	0.250000	0.122500	0.111250	0.250000	0.250000	0.250000	0.250000
Mode	Float	0.500000	0.500000	0.500000	1.000000	0.500000	0.500000	0.500000	1.000000	0.500000	0.500000	0.500000	0.500000
Gain in	Float	0.175000	0.032500	0.032500	0.032500	0.032500	0.200125	0.088750	0.032500	0.032500	0.200125	0.200125	0.200125
Dry level	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000
Halo-Head 1	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	1.000000	1.000000	0.500000	0.500000	0.500000
Halo-Head 2	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.845000	0.500000	0.500000	0.500000	0.500000
Halo-Head 3	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.263750	0.500000	0.500000	0.500000	0.500000
Halo-Head 4	Float	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.500000	0.158750	1.000000	0.500000	0.500000	0.500000
Halo-All	Float	0.500000	0.500000	0.500000	0.631250	0.500000	0.500000	0.500000	0.768750	0.500000	0.500000	0.500000	0.500000
Halo-To fbk	Float	0.000000	0.000000	0.000000	0.480000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000
Tone	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
View select	Float	0.000000	0.000000	0.000000	0.100000	0.000000	0.000000	0.000000	0.000000	0.100000	0.000000	0.000000	0.000000
Head 1	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000	0.000000
Head 2	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	1.000000	0.000000	0.000000	0.000000
Head 3	Float	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.000000	0.000000	0.000000	0.000000	0.000000
Head 4	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000
Record head	Float	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
Erase head	Float	1.000000	1.000000	1.000000	1.000000	1.000000	0.000000	1.000000	1.000000	1.000000	1.000000	1.000000	1.000000
Long preset name	String	An early model sound. Gain turned up to enter some tube colouration.	Later version with Photovox heads but still valves.	Bass cut and shorter feedback tail. One of these days.	Halo (SWELL) mode, mono in and a small amount of stereo slip.	Set to highest quality for infinite repeat possibility. To cancel, click the red record head.	The recording is reduced in volume and high frequency each time it passes the record head due to simulated bias.	A short delay with no feedback.	Has a sound a bit similar to an old spring reverb.	Different rhythmic repeats can be made according to the playback heads selection.	An old machine in poor condition.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.	You can add your own comments here. If UNLOCKED theyll be saved with the preset and/or song file. Newline [Enter] not allowed.
